
The Z4+AS is an ultra-high performance all-season tire, designed for uncompromising performance under all weather conditions. Engineered for high-speed performance, cornering, and braking, the Z4+AS lets you get more out of your car.
- Optimized to deliver a balance between ultra-high performance needs and the comfort of everyday driving in all weather conditions
- Special silica blends maximize grip and handling stability in dry while maintaining outstanding wear characteristics
| W = 380 UTQG | 60,000 KM |
-
Solid Center Rib: Improves lateral stability and road comfort
-
High angle v-shaped tread grooves: Aggressive high angle grooves enhance water evacuation to improve wet handling and hydroplane resistance
-
Grooved tread block walls: Reinforces block stiffness, promoting even distribution of load to improve handling and wear characteristics. Designed to reduce pipe resonance for a more comfortable and quiet ride
-
Taper tread edges: Promotes uniform contact pressure for improved stability
-
Shoulder tie bars: Shoulder tread block stabilizers increase block stiffness for better control and stability
-
Angled micro-sipes: Provide biting edges to improve all weather traction in wet and snow
-
Shoulder profile: Unique shoulder profile designed for increased shock absorption for everyday driving comfort
-
Rim Protector: Designed to protect against rim damage
| SIZE | RIM (in) | LI/SR | TREAD DEPTH (32nds) | O.D. (in) | S.W. (in) | S.L.R. (in) | SINGLE MAX LOAD (lbs @ PSI) |
UTQG |
| SIZE | RIM (in) | LI/SR | TREAD DEPTH (32nds) | O.D. (in) | S.W. (in) | S.L.R.(in) | SINGLE MAX LOAD (lbs @ PSI) |
UTQG |
| 205/50R16 | 6.50 | 87W | 10.00 | 24.09 | 8.43 | 11.16 | 1201 @ 44 | 380 AA A |
| 225/50R16 | 7.00 | 92W | 10.00 | 24.88 | 9.17 | 11.46 | 1389 @ 44 | 380 AA A |
| 205/55R16 | 6.50 | 91W | 10.00 | 24.88 | 8.43 | 11.46 | 1356 @ 44 | 380 AA A |
| 215/55R16 | 7.00 | 97W | 10.00 | 25.28 | 8.90 | 11.62 | 1609 @ 50 | 380 AA A |
| 225/55R16 | 7.00 | 99W | 10.00 | 25.75 | 9.17 | 11.80 | 1709 @ 50 | 380 AA A |
| 205/40R17 | 7.50 | 84W | 10.00 | 23.46 | 8.35 | 11.02 | 1102 @ 50 | 380 AA A |
| 245/40R17 | 8.50 | 95W | 10.00 | 24.72 | 9.76 | 11.51 | 1521 @ 50 | 380 AA A |
| 215/45R17 | 7.00 | 91W | 10.00 | 24.65 | 8.39 | 11.48 | 1356 @ 50 | 380 AA A |
| 225/45R17 | 7.50 | 94W | 10.00 | 24.96 | 8.86 | 11.60 | 1477 @ 50 | 380 AA A |
| 235/45R17 | 8.00 | 97W | 10.00 | 25.35 | 9.29 | 11.76 | 1477 @ 44 | 380 AA A |
| 245/45R17 | 8.00 | 99W | 10.00 | 25.67 | 9.57 | 11.88 | 1521 @ 44 | 380 AA A |
| 205/50R17 | 6.50 | 93W | 10.00 | 25.12 | 8.43 | 11.67 | 1433 @ 50 | 380 AA A |
| 215/50R17 | 7.00 | 95W | 10.00 | 25.51 | 8.90 | 11.82 | 1356 @ 44 | 380 AA A |
| 215/35R18 | 7.50 | 84W | 10.00 | 23.90 | 8.58 | 11.30 | 1102 @ 50 | 380 AA A |
| 225/40R18 | 8.00 | 92W | 10.00 | 25.08 | 9.06 | 11.76 | 1389 @ 50 | 380 AA A |
| 235/40R18 | 8.50 | 95W | 10.00 | 25.39 | 9.49 | 11.88 | 1521 @ 50 | 380 AA A |
| 245/40R18 | 8.50 | 97W | 10.00 | 25.71 | 9.76 | 12.01 | 1609 @ 50 | 380 AA A |
| 225/45R18 | 7.50 | 95W | 10.00 | 25.94 | 8.86 | 12.10 | 1356 @ 44 | 380 AA A |
| 245/45R18 | 8.00 | 100W | 10.00 | 26.65 | 9.57 | 12.37 | 1764 @ 50 | 380 AA A |
| 245/35R20 | 8.50 | 95W | 10.00 | 26.77 | 9.76 | 12.64 | 1521 @ 50 | 380 AA A |
| 255/35R20 | 9.00 | 97W | 10.00 | 27.01 | 10.24 | 12.73 | 1609 @ 50 | 380 AA A |



