
The Ice Blazer WST1 is a studdable winter tire designed for drivers that demand maximum traction in severe weather conditions, letting you outperform the elements so you can get more out of your winter.
- Green technology: Extensive use of enviro-friendly materials that meet the European REACH requirements
- Specially formulated compound and polymer blends keeps the rubber flexible for maximum performance in extreme temperatures improving safety and handling in Northern winter conditions, designated with the Severe Service Emblem
- Specially blended Silica-Reinforced Formula for excellent grip performance in low temperatures
-
Stud sequence: 6-column stud positioning optimized for maximum traction in extreme ice and snow
-
Mutli-directional high density siping arrangement: Direction tread pattern with aggressive sipes engineered for excellent directional grip on snow and ice while ensuring a quiet and comfortable ride
-
V-channels: Designed to channel snow, slush, and water for maximum grip in severe conditions
-
Wide profile design: Designed to maximize contact patch for increased grip, control and lateral stability
| SIZE | RIM (in) | LI/SR | STUD SIZE | TREAD DEPTH (32nds) | O.D. (in) | S.W. (in) | S.L.R. (in) | SINGLE MAX LOAD (lbs @ PSI) |
DUAL MAX LOAD (lbs @ PSI) |
| SIZE | RIM (in) | LI/SR | STUD SIZE | TREAD DEPTH (32nds) | O.D. (in) | S.W. (in) | S.L.R.(in) | SINGLE MAX LOAD (lbs @ PSI) |
DUAL MAX LOAD (lbs @ PSI) |
| 165/70R13 | 5.00 | 79T | #12 | 13.00 | 22.13 | 6.69 | 10.06 | 963 @ 44 | - |
| 175/70R13 | 5.00 | 82T | #12 | 13.00 | 22.68 | 6.97 | 10.27 | 1047 @ 44 | - |
| 155/80R13 | 4.50 | 79T | #12 | 13.00 | 22.76 | 6.18 | 10.30 | 963 @ 44 | - |
| 185/60R14 | 5.50 | 82T | #12 | 13.00 | 22.76 | 7.44 | 10.41 | 1047 @ 44 | - |
| 175/65R14 | 5.00 | 82T | #12 | 13.00 | 22.99 | 6.97 | 10.51 | 1047 @ 44 | - |
| 185/65R14 | 5.50 | 86T | #12 | 13.00 | 23.46 | 7.44 | 10.69 | 1168 @ 44 | - |
| 175/70R14 | 5.00 | 84T | #12 | 13.00 | 23.70 | 6.97 | 10.78 | 1102 @ 44 | - |
| 185/70R14 | 5.50 | 88T | #12 | 13.00 | 24.25 | 7.44 | 11.00 | 1235 @ 44 | - |
| 185R14C | 5.50 | 102/100Q | #12 | 13.00 | 25.59 | 7.40 | 11.52 | 1874 @ 65 | 1764 @ 65 |
| 185/55R15 | 6.00 | 82T | #12 | 13.00 | 23.03 | 7.64 | 10.63 | 1047 @ 44 | - |
| 185/60R15 | 5.50 | 84T | #12 | 13.00 | 23.74 | 7.44 | 10.91 | 1102 @ 44 | - |
| 195/60R15 | 6.00 | 88T | #12 | 13.00 | 24.21 | 7.91 | 11.09 | 1235 @ 44 | - |
| 185/65R15 | 5.50 | 88T | #12 | 13.00 | 24.45 | 7.44 | 11.19 | 1235 @ 44 | - |
| 195/65R15 | 6.00 | 91T | #12 | 13.00 | 25.00 | 7.91 | 11.40 | 1356 @ 44 | - |
| 205/65R15 | 6.00 | 94T | #12 | 13.00 | 25.47 | 8.23 | 11.58 | 1477 @ 44 | - |
| 215/65R15 | 6.50 | 96T | #12 | 13.00 | 26.02 | 8.70 | 11.80 | 1565 @ 44 | - |
| 195/70R15C | 6.00 | 104/102Q | #12 | 13.00 | 25.79 | 7.91 | 11.71 | 1984 @ 65 | 1874 @ 65 |
| 205/70R15 | 6.00 | 96T | #12 | 13.00 | 26.34 | 8.23 | 11.92 | 1565 @ 44 | - |
| 215/70R15 | 6.50 | 98T | #12 | 13.00 | 26.89 | 8.70 | 12.14 | 1653 @ 44 | - |
| 225/70R15C | 6.50 | 112/110Q | #12 | 13.00 | 27.44 | 8.98 | 12.35 | 2469 @ 65 | 2337 @ 65 |
| 235/75R15 | 6.50 | 105S | #13 | 14.00 | 28.86 | 9.25 | 12.90 | 2039 @ 44 | - |
| 205/55R16 | 6.50 | 91T | #12 | 13.00 | 24.88 | 8.43 | 11.46 | 1356 @ 44 | - |
| 215/55R16 | 7.00 | 97H | #12 | 13.00 | 25.28 | 8.90 | 11.62 | 1609 @ 50 | - |
| 205/60R16 | 6.00 | 92T | #12 | 13.00 | 25.67 | 8.23 | 11.77 | 1389 @ 44 | - |
| 215/60R16 | 6.50 | 95T | #12 | 13.00 | 26.14 | 8.70 | 11.96 | 1521 @ 44 | - |
| 225/60R16 | 6.50 | 98T | #12 | 13.00 | 26.61 | 8.98 | 12.14 | 1653 @ 44 | - |
| 205/65R16C | 6.00 | 107/105Q | #12 | 13.00 | 26.46 | 8.23 | 12.08 | 2149 @ 69 | 2039 @ 69 |
| 215/65R16 | 6.50 | 98T | #12 | 13.00 | 27.01 | 8.70 | 12.29 | 1653 @ 44 | - |
| 215/70R16 | 6.50 | 100S | #13 | 14.00 | 27.87 | 8.70 | 12.63 | 1764 @ 44 | - |
| 225/70R16 | 6.50 | 103S | #13 | 14.00 | 28.43 | 8.98 | 12.85 | 1929 @ 44 | - |
| 235/70R16 | 7.00 | 106S | #13 | 14.00 | 28.98 | 9.45 | 13.06 | 2094 @ 44 | - |
| 245/70R16 | 7.00 | 107S | #13 | 14.00 | 29.53 | 9.76 | 13.28 | 2149 @ 44 | - |
| 245/75R16 | 7.00 | 111S | #13 | 14.00 | 30.47 | 9.76 | 13.64 | 2403 @ 44 | - |
| 225/45R17 | 7.50 | 94H | #12 | 13.00 | 24.96 | 8.86 | 11.60 | 1477 @ 50 | - |
| 225/50R17 | 7.00 | 98H | #12 | 13.00 | 25.91 | 9.17 | 11.97 | 1653 @ 50 | - |
| 215/55R17 | 7.00 | 94T | #12 | 13.00 | 26.30 | 8.90 | 6.79 | 1477 @ 50 | - |
| 225/55R17 | 7.00 | 97T | #12 | 13.00 | 26.77 | 9.17 | 6.86 | 1609 @ 50 | - |
| 235/55R17 | 7.50 | 99H | #12 | 13.00 | 27.17 | 9.65 | 12.46 | 1709 @ 44 | - |
| 215/60R17 | 6.50 | 96T | #12 | 13.00 | 23.03 | 7.64 | 12.46 | 1565 @ 44 | - |
| 225/60R17 | 6.50 | 99T | #12 | 13.00 | 27.64 | 8.98 | 12.65 | 1709 @ 44 | - |
| 215/65R17 | 6.50 | 99T | #12 | 13.00 | 28.03 | 8.70 | 7.54 | 1709 @ 44 | - |
| 225/65R17 | 6.50 | 102S | #13 | 14.00 | 28.50 | 8.98 | 12.99 | 1874 @ 44 | - |
| 235/65R17 | 7.00 | 104S | #13 | 14.00 | 29.06 | 9.45 | 13.20 | 1985 @ 44 | - |
| 245/65R17 | 7.00 | 107S | #13 | 14.00 | 29.53 | 9.76 | 13.39 | 2149 @ 44 | - |
| 265/70R17 | 8.00 | 115S | #13 | 14.00 | 31.65 | 10.71 | 14.21 | 2680 @ 44 | - |
| 225/40R18 | 8.00 | 92H | #12 | 13.00 | 25.08 | 9.06 | 11.76 | 1389 @ 50 | - |
| 235/55R18 | 7.50 | 100H | #12 | 13.00 | 28.15 | 9.65 | 7.22 | 1764 @ 44 | - |
| 255/55R18 | 8.00 | 105H | #12 | 13.00 | 29.02 | 10.43 | 12.97 | 2039 @ 44 | - |
| 235/60R18 | 7.00 | 103H | #12 | 13.00 | 29.09 | 9.45 | 13.22 | 1929 @ 44 | - |


