A performance all-season tire, the SH402 provides exceptional tread life without compromising on comfort and ride quality.

  • All season compound designed for excellent handling in all weather conditions
  • High abrasion formulation enhances wear resistance properties for increased tread life
  • Triplex Tread Compound delivers high traction and long treadwear
T = 460 UTQG 100,000 KM
H = 420 UTQG 80,000 KM
V = 400 UTQG 60,000 KM

 

  • Wavy centre rib: Reduces road noise at higher speeds and enhances directional stability

  • Full depth multi-angle sipes: Engineered for all-weather traction while reducing rolling resistance and irregular wear to promote longer tread life

  • High angle tread blocks: Designed to extend the contact patch and promote aggressive biting edges for maximum grip

  • Shoulder element design: Solid shoulder tread blocks provides superior cornering and handling characteristics

 
SIZE RIM (in) LI/SR TREAD DEPTH (32nds) O.D. (in) S.W. (in) S.L.R. (in) SINGLE MAX LOAD
(lbs @ PSI)
UTQG
SIZE RIM (in) LI/SR TREAD DEPTH (32nds) O.D. (in) S.W. (in) S.L.R.(in) SINGLE MAX LOAD
(lbs @ PSI)
UTQG
175/70R13 5.00 82T 10.00 22.70 6.97 10.27 1047 @ 44 460 A B
185/70R13 5.50 86T 10.00 23.23 7.44 10.49 1168 @ 44 460 A B
185/60R14 5.50 82H 10.00 22.76 7.44 10.42 1047 @ 44 420 A A
195/60R14 6.00 86H 10.00 23.23 7.91 10.60 1168 @ 44 420 A A
175/65R14 5.00 82H 10.00 22.99 6.97 10.51 1047 @ 44 420 A A
185/65R14 5.50 86H 10.00 23.46 7.44 10.69 1168 @ 44 420 A A
195/65R14 6.00 89H 10.00 24.02 7.91 10.91 1279 @ 44 420 A A
175/70R14 5.00 84T 10.00 23.70 6.97 10.78 1102 @ 44 460 A B
185/70R14 5.50 88T 10.00 24.25 7.44 11.00 1235 @ 44 460 A B
195/70R14 6.00 91T 10.00 24.80 7.91 11.21 1356 @ 44 460 A B
205/70R14 6.00 95T 10.00 25.35 8.23 11.43 1521 @ 44 460 A B
195/50R15 6.00 82H 10.00 22.72 7.91 10.51 1047 @ 44 420 A A
205/50R15 6.50 86V 10.00 23.11 8.43 10.66 1168 @ 44 400 A A
175/55R15 5.50 77T 10.00 22.56 7.17 10.45 908 @ 44 460 A B
195/55R15 6.00 85V 10.00 23.43 7.91 10.79 1135 @ 44 400 A A
185/60R15 5.50 84H 10.00 23.74 7.44 10.91 1102 @ 44 420 A A
195/60R15 6.00 88H 10.00 24.21 7.91 11.09 1235 @ 44 420 A A
205/60R15 6.00 91H 10.00 24.69 8.23 11.28 1356 @ 44 420 A A
215/60R15 6.50 94H 10.00 25.16 8.70 11.46 1477 @ 44 420 A A
175/65R15 5.00 84H 10.00 23.98 6.97 11.00 1102 @ 44 420 A A
185/65R15 5.50 88H 10.00 24.45 7.44 11.19 1235 @ 44 420 A A
195/65R15 6.00 91H 10.00 25.00 7.91 11.40 1356 @ 44 420 A A
205/65R15 6.00 94H 10.00 25.47 8.23 11.58 1477 @ 44 420 A A
215/65R15 6.50 96H 10.00 26.02 8.70 11.80 1565 @ 44 420 A A
195/50R16 6.50 84V 10.00 23.70 7.91 11.00 1102 @ 44 420 A A
205/50R16 6.50 87V 10.00 24.09 8.43 11.16 1201 @ 44 460 A A
225/50R16 7.00 92H 10.00 24.88 9.17 11.46 1389 @ 44 420 A A
245/50R16 7.50 97H 10.00 25.67 9.96 11.77 1609 @ 44 420 A A
195/55R16 6.00 87H 10.00 24.41 7.91 11.28 1201 @ 44 420 A A
205/55R16 6.50 91V 10.00 24.88 8.43 11.46 1356 @ 44 420 A A
215/55R16 7.00 97H 10.00 25.28 8.90 11.62 1609 @ 50 420 A A
225/55R16 7.00 99H 10.00 25.75 9.17 11.80 1709 @ 50 420 A A
205/60R16 6.00 92V 10.00 25.67 8.23 11.39 1389 @ 44 420 A A
215/60R16 6.50 95V 10.00 26.14 8.70 11.96 1521 @ 44 400 A A
225/60R16 6.50 98H 10.00 26.61 8.98 12.14 1653 @ 44 420 A A
215/65R16 6.50 98T 10.00 27.01 8.70 12.88 1653 @ 44 460 A B
^ Back to top