The Terramax HT is designed to let you challenge on- and off-road terrains with confidence. An all-season light truck tire designed with quiet on-road performance in city and highway use, the Terramax HT features full-depth sipes to provide excellent traction throughout its long life.

  • Designed with the SUV in mind, the Terramax H/T balances off-road capabilities with the characteristics of a comfortable highway tire.
  • Specially formulated compound for improved wear characteristics using the latest in environmentally friendly processes and materials.
  P METRIC = 80,000 KM
LT = 80,000 KM

 

  • 4-Channel Zigzag Grooves: Maximize water drainage for improved handling and grip in all weather conditions. Zigzag pattern designed to minimize irregular wear.

  • Open shoulder tread channel design: Improved water evacuation for better all-terrain traction. Optimized pitch sequence of shoulder tread blocks reduces road noise

  • Wetland sipe system: Full depth sipes for superior traction and control in wet and snow conditions.

  • Uniform contact patch: Designed for improved handling, stability, and comfort

 
SIZE RIM (in) LI/SR TREAD DEPTH (32nds) O.D. (in) S.W. (in) S.L.R. (in) SINGLE MAX LOAD
(lbs @ PSI)
DUAL MAX LOAD
(lbs @ PSI)
UTQG
SIZE RIM (in) LI/SR TREAD DEPTH (32nds) O.D. (in) S.W. (in) S.L.R.(in) SINGLE MAX LOAD
(lbs @ PSI)
DUAL MAX LOAD
(lbs @ PSI)
UTQG
235/75R15 6.50 105T 11.00 28.86 9.25 12.91 2039 @ 44 - 500 AB
225/70R16 6.50 103T 11.00 28.43 8.98 12.85 1929 @ 44 - 500 AB
235/70R16 7.00 106T 11.00 28.98 9.45 13.06 2094 @ 44 - 500 AB
245/70R16 7.00 107T 11.00 29.53 9.76 13.28 2149 @ 44 - 500 AB
255/70R16 7.50 111T 11.00 30.08 10.24 13.49 2403 @ 44 - 500 AB
265/70R16 8.00 112T 11.00 30.63 10.71 13.71 2469 @ 44 - 500 AB
265/75R16 7.50 116T 11.00 31.65 10.51 14.10 2756 @ 44 - 500 AB
235/65R17 7.00 104T 11.00 29.06 9.45 13.20 1985 @ 44 - 500 AB
245/65R17 7.00 107T 11.00 29.53 9.76 13.39 2150 @ 44 - 500 AB
245/70R17 7.00 110T 11.00 30.55 9.76 13.78 2335 @ 44 - 500 AB
265/70R17 8.00 115T 11.00 31.65 10.71 14.21 2680 @ 44 - 500 AB
LT225/75R16 6.00 115/112R 14.00 29.29 8.78 13.32 2680 @ 80 2470 @ 80 -
LT245/75R16 7.00 120/116R 14.00 30.47 9.76 13.79 3042 @ 80 2778 @ 80 -
LT265/75R16 7.50 123/120R 14.00 31.65 10.51 14.26 3415 @ 80 3085 @ 80 -
LT215/85R16 6.00 115/112R 14.00 30.39 8.50 14.12 2680 @ 80 2470 @ 80 -
LT235/85R16 6.50 120/116R 14.00 31.73 9.25 14.69 3042 @ 80 2778 @ 80 -
LT265/70R17 8.00 121/118R 14.00 31.65 10.71 14.36 3195 @ 80 2910 @ 80 -
31X10.50R15LT 8.50 109R 14.00 30.52 10.54 14.10 2270 @ 50 - -
^ Back to top